Key technical specifications: WH-101A-8-LG | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | LoJack | 167-175MHz | 35dBm/3W |
2 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
4 | 3G | 2110-2170MHz | 33dBm/2W |
5 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
6 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
7 | GPSL1 | 1570-1580MHz | 33dBm/2W |
8 | Wi-Fi 2.4G | 2400-2500MHz | 30dBm/1W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 385x 135x 50mm(not Include Antenna) | |||
Packing size: 47*27*13cm Net weight: 3kg Gross weight: 3.5kg | |||
Total power:17W Shielding radius: (2-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key technical specifications: WH-101A-8-WG | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
3 | 3G | 2110-2170MHz | 33dBm/2W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
6 | WIFI2.4G | 2400-2500MHz | 35dBm/3W |
7 | GPSL1 | 1570-1580MHz | 33dBm/2W |
8 | GPSL2+L5&Spy Camera | 1170-1280MHz | 33dBm/2W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 385x 135x 50mm(not Include Antenna) | |||
Packing size: 47*27*13cm Net weight: 3kg Gross weight: 3.5kg | |||
Total power:17W Shielding radius: (2-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key technical specifications: WH-101A-8-UV | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
3 | 3G | 2110-2170MHz | 33dBm/2W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
6 | RC315 | 315MHz | 35dBm/3W |
7 | VHF&LOJACK | 135-174MHz | 35dBm/3W |
8 | UHF&CDMA450&RC433 | 400-470MHz | 35dBm/3W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 385x 135x 50mm(not Include Antenna) | |||
Packing size: 47*27*13cm Net weight: 3kg Gross weight: 3.5kg | |||
Total power:20W Shielding radius: (2-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key technical specifications: WH-101A-8-W | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA or GSM | 851-894 or 925-960MHz | 35dBm/3W |
2 | DCS or PCS | 1805-1880 or 1920-1990MHz | 33dBm/2W |
3 | 3G | 2110-2170MHz | 33dBm/2W |
4 | 4G1 LTE | 700-803 or 790-862MHz | 35dBm/3W |
5 | 4G Wimax | 2500-2690 or 2300-2400MHz | 30dBm/1W |
6 | Wi-Fi 2.4G+4G2300 | 2300-2500MHz | 30dbm / 1W |
7 | WIFI5.2G | 5100-5500MHz | 30dbm / 1W |
8 | WIFI5.8G | 5500-5900MHz | 30dbm / 1W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 385x 135x 50mm(not Include Antenna) | |||
Packing size: 47*27*13cm Net weight: 3kg Gross weight: 3.5kg | |||
Total power:14W Shielding radius: (2-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |