Key technical specifications:WH-SN8 | ||
Channel | Output port | Frequency range |
1 | LOJACK | 167-175MHz |
2 | CDMA or GSM | 851-894 or 925-960MHz |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz |
4 | Wi-Fi 2.4G | 2400-2500MHz |
5 | 4G800 | 700-803 or 790-862MHz |
6 | GPSL1 | 1570-1580MHz |
7 | 3G | 2110-2170MHz |
8 | 4G 2600 | 2500-2690 or 2300-2400MHz |
Power supply: AC adapter 50 to 60Hz, (110-240V AC to 5V USB) Car Charger DC12V to 5V USB | ||
Dimensions: (length, width, height) 122X78X27mm | ||
Packing size: 150x145x35mm Net weight: 0.2kg Gross weight: 0.3kg | ||
Total power: 1.6W Shielding radius: (0.5-5) meters at -75dBm,Still depends on the strength signal in given area Built-in battery:3.7V/2000mAh, Full Charge Time:7 hours, Continue working: more 2.0 hours |
||
Warranty: one year from delivery date |