World First Handheld 16 Bands Cell Phone Signal Jammer Hidden Antenna Blocking 4G Wi-Fi5G RF Signal Jammer 12Watt Jamming up to 20m
Basic Specifications
Jam Signal Type:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 +UHF/VHF Walkie-Talkie+LOJACK+RC433 315 868
Output Power:Total 12W,0.7W each band(add antennas gain more than 16Watt)
Jam Radius:2-20meters
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 3x cooling fan
Working Time:Built-in battery:7.4V/12000mAh Continue working: more than 2.0+ hours
Product Size:280x130x46 mm(with hidden omni Antenna)
Product Weight: appr.2.0kg
Package Contents:Jammer Host x 1, AC Charger x1, omni antenna x16, Car Charger x1, External high gain antenna x16(option)
Product description:
The latest all-in-one design portable wireless signal Jammer, 16 bands jamming all types of Android phones, Tablets, Smart Phones, iPhones, Win phones etc. that use 2G, 3G, 4G, 5G and CDMA 450Mhz, Block LOJACK GPS, Wi-Fi 5G, Walkie-Talkie UHF/VHF and RF signals like 315, 433, 868 is popular in 2019 and in years to come
Advantages:
The latest hidden antenna handheld design 16 bands all-in-one frequencies blocking all cell phone signals, LOJACK GPS, Wi-Fi, RF signals
12 watt high output power, Jamming range 2 to 20 meters (at-75dBm, depends on signal strength in given area)
Two sets different length antennas used in hidden or have better jamming effect
Battery capacity LCD display (Capacity percentage, working Voltage/Current
ABS Shell with good cooling system with cooling fans inside and bigger hot sink, temperature lower than 50℃
With DIP switch, can turn on/off any signal band without affect other bands
With car charger, 12V DC/AC power supply is also available
With built-in bigger battery, can work more than (2.0+ hours) 120 minutes, Easily repeated charging
OEM customized service:
Customized for special frequency band , Wi-Fi5G, Wireless Camera 1.2GHz etc
Silkscreen OEM service can be offered
Application:
o It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security
o For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Key technical specifications: WH-P16-Standard | |||
Channel | Output port | Frequency range | Average out-putting power |
Band 1 | VHF&LOJACK | 135-175MHz | 28.5dBm/0.7W |
Band 2 | 4G700 | 700-805 or 758-821MHz | 28.5dBm/0.7W |
Band 3 | 4G1700or GPSL3L4 | 1710-1780 or 1370-1390MHz | 28.5dBm/0.7W |
Band 4 | 3G | 2110-2170MHZ | 28.5dBm/0.7W |
Band 5 | WIFI5.2G | 5100-5700MHz | 28.5dBm/0.7W |
Band 6 | GPSL2L5 | 1170-1280MHz | 28.5dBm/0.7W |
Band 7 | CDMA&868 | 850-894MHz | 28.5dBm/0.7W |
Band 8 | 4G2600 or 4G2300 | 2500-2690 or 2300-2400MHZ | 28.5dBm/0.7W |
Band 9 | RC315 | 315MHz | 28.5dBm/0.7W |
Band 10 | RC433 | 433MHz | 28.5dBm/0.7W |
Band 11 | UHF&CDMA450 | 400-470MHz | 28.5dBm/0.7W |
Band 12 | GSM&LORA | 925-960MHz | 28.5dBm/0.7W |
Band 13 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
Band 14 | WIFI2.4G | 2400-2500MHz | 28.5dBm/0.7W |
Band 15 | DCS/PCS | 1805-1880/1920-1990MHz | 28.5dBm/0.7W |
Band 16 | WIFI5.8G | 5700-5900MHz | 28.5dBm/0.7W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 280x130x46mm (include hidden antenna) Length of antenna :166mm Gain:2.0dbi | |||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 12W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: more than 2.0+ hours | |||
Warranty: one year from delivery date |
Key technical specifications: WH-P16-US-5G | |||
Channel | Output port | Frequency range | Average out-putting power |
Band 1 | CDMA&868&GSM | 851-960MHz | 28.5dBm/0.7W |
Band 2 | DCS/PCS | 1805-1880/1920-1990MHz | 28.5dBm/0.7W |
Band 3 | 3G2100 | 2110-2170MHZ | 28.5dBm/0.7W |
Band 4 | 4G700 | 700-803MHZ | 28.5dBm/0.7W |
Band 5 | 4G2600 | 2496-2690MHz | 28.5dBm/0.7W |
Band 6 | 4GLTE600or RC315 | 617-652MHz OR 315MHZ | 28.5dBm/0.7W |
Band 7 | 4GLTE1700 or GPSL3L4 | 1700-1800MHZ or 1370-1390MHZ | 28.5dBm/0.7W |
Band 8 | 5GLTE | 3100-3600MHZ | 28.5dBm/0.7W |
Band 9 | 5GLTE2 | 3600-4200MHZ | 28.5dBm/0.7W |
Band 10 | WIFI2.4G&4G2300 | 2345-2500MHZ | 28.5dBm/0.7W |
Band 11 | WIFI5.2G | 5100-5500MHz | 28.5dBm/0.7W |
Band 12 | WIFI5.8G | 5500-5900MHz | 28.5dBm/0.7W |
Band 13 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
Band 14 | GPSL2+L5 | 1170-1280MHZ | 28.5dBm/0.7W |
Band 15 | VHF&LOJACK | 135-174MHZ | 28.5dBm/0.7W |
Band 16 | UHF&RC433 | 400-470MHz | 28.5dBm/0.7W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 280x130x46mm (include hidden antenna) Length of antenna :166mm Gain:2.0dbi | |||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 12W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: more than 2.0+ hours | |||
Warranty: one year from delivery date |
Key technical specifications: WH-P16-EU-5G | |||
Channel | Output port | Frequency range | Average out-putting power |
Band 1 | RC912&GSM | 912-960MHz | 28.5dBm/0.7W |
Band 2 | DCS1800 | 1805-1880MHz | 28.5dBm/0.7W |
Band 3 | 3G2100 | 2110-2170MHZ | 28.5dBm/0.7W |
Band 4 | 4G800 | 758-826MHZ | 28.5dBm/0.7W |
Band 5 | 4G2600 | 2496-2690MHz | 28.5dBm/0.7W |
Band 6 | RC315 | 315MHZ | 28.5dBm/0.7W |
Band 7 | 4GLTE1500 or GPSL3L4 | 1427-1518MHZ or 1370-1390MHZ | 28.5dBm/0.7W |
Band 8 | 5GLTE | 3100-3600MHZ | 28.5dBm/0.7W |
Band 9 | 5GLTE2 | 3600-4200MHZ | 28.5dBm/0.7W |
Band 10 | WIFI2.4G&4G2300 | 2345-2500MHZ | 28.5dBm/0.7W |
Band 11 | WIFI5.2G | 5100-5500MHz | 28.5dBm/0.7W |
Band 12 | WIFI5.8G | 5500-5900MHz | 28.5dBm/0.7W |
Band 13 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
Band 14 | GPSL2+L5 | 1170-1280MHZ | 28.5dBm/0.7W |
Band 15 | VHF&LOJACK | 135-174MHZ | 28.5dBm/0.7W |
Band 16 | UHF&RC433&CDMA450 | 400-470MHz | 28.5dBm/0.7W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 280x130x46mm (include hidden antenna) Length of antenna :166mm Gain:2.0dbi | |||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 12W Shielding radius: (2-20) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: more than 2.0+ hours | |||
Warranty: one year from delivery date |